| Parameter | Value |
|---|---|
| Processing width | ≤1300mm |
| Processing length | ≥1500mm |
| Belt motor | 75kw*4 |
| Belt size | 2800*1350mm |
| Hoist power | 2.2KW |
| Regular air pressure | 0.6~0.8MPa |
| Compressed air consumption | 0.2m³/min |
| Wind speed and volume | 20~30m/s, 38000m³/h |
| Thickness opening | 0~100mm |
| Machining accuracy | ±0.08mm |
| Belt speed | 24m/s |
| Oblique angle of sand frame | 15° |
| Frequency control | 10~30m/min |
| Motor Power | 11kw*2 |
| Equipment Dimensions | 570032003100mm |
| Total weight | 38.5T |
Add:A3, 1 Keji Middle Rd, Lunjiao, Shunde, Foshan, Guangdong,China
Email:hspwoodmachinery@gmail.com
WhatsApp:+86 180 9818 8443
Mon to Sat: 8:00am - 6:00pmTime Zone: GMT +8
Copyright © 2022 xxxxxxxxxxxxxxxxxx
Sitemap

WhatsApp
Phone
E-mail