| Parameter | Value |
|---|---|
| Processing width | ≤1300mm |
| Thickness opening | 0~155mm |
| Processing length | ≥1300mm |
| Machining accuracy | ±0.1mm |
| Belt motor | 55kw+45kw |
| Belt speed | 24m/s |
| Belt size | 2620*1320mm |
| Intersection angle of two sand racks | 15° |
| Hoist power | 1.1KW |
| Frequency control | 6~25m/min |
| Regular air pressure | 0.8±0.1MPa |
| Motor Power | 11kw |
| Compressed air consumption | 1m³/min |
| Equipment Dimensions | 300030102500mm |
| Wind speed and volume | 20~30m/s, 18000m³/h |
| Total weight | 16T |
Add:A3, 1 Keji Middle Rd, Lunjiao, Shunde, Foshan, Guangdong,China
Email:hspwoodmachinery@gmail.com
WhatsApp:+86 180 9818 8443
Mon to Sat: 8:00am - 6:00pmTime Zone: GMT +8
Copyright © 2022 xxxxxxxxxxxxxxxxxx
Sitemap

WhatsApp
Phone
E-mail