Product Parameters
| Equipment Model | MDS-500D | MDS-700D |
| main color | White + Green | White + Green |
| total power | 29.2 kw | 29.2 kw |
| size / L-W-H | 10.5×4.2×2.4 m | 11.2×5.2×2.4 m |
| Total Weight | about 5850 kg | about 5920 kg |
| processing width | 60 mm - 200 mm (Conventional) | 60 mm - 200 mm (Conventional) |
| processing thickness | 12 mm - 30 mm (Conventional) | 12 mm - 30 mm (Conventional) |
| processing length | 400 - 500 mm | 500 - 700 mm |
| Palletized finished product specifications | Max. 1000 × 2000 mm | Max. 1400 × 2800 mm |
| Palletizing method | One core board and one spacer, adjustable according to requirements | One core board and one spacer, adjustable according to requirements |
| Palletizing speed | 8.3 s/layer | 8.6 s/layer |
| Equipment efficiency | about 3-3.5 stacks per hour | about 3-3.5 stacks per hour |
| Traverse motor power | 1.5/2.2 kw servo motor | 1.5/2.2 kw servo motor |
| Rotating electrical machine power | 1.5 kw servo motor | 1.5 kw servo motor |
| Feeding motor power | 1.1 kw × 6 pcs | 1.1 kw × 6 pcs |
| Suction fan power | 4 kw × 2 pcs | 4 kw × 2 pcs |
| Working Pressure | 0.6-0.8 Mpa, dry compressed air | 0.6-0.8 Mpa, dry compressed air |
| Working Temperature | Indoor, -10℃~40℃ | Indoor, -10℃~40℃ |
| Power Supply | 3-phase 380V, 50Hz, voltage fluctuation ±5% | 3-phase 380V, 50Hz, voltage fluctuation ±5% |
Add:A3, 1 Keji Middle Rd, Lunjiao, Shunde, Foshan, Guangdong,China
Email:hspwoodmachinery@gmail.com
Phone:+86 180 9818 8443
WhatsApp:+86 180 9818 8443
Mon to Sat: 8:00am - 6:00pmTime Zone: GMT +8
© 2010–2026 Hua Shun Peng Machinery Co., Ltd. All rights reserved.
Sitemap

WhatsApp
Phone
E-mail