JDRY-1200T-15L | |||
| Nominal pressure | 12000kN | Platen size | L:4200*W:1370*H:65mm |
| Feeding mode | Double in and out | Product size (mm) | 1230*2700*13/15/18 1230*2850*13/15/18 1230*3000*13/15/18 1230*3050*13/15/18 1230*3900*13/15/18 |
| Open-seat | 80 mm | Story number | 15层 |
| Main oil cylinder of press | $260*1350mm*8 pcs | Press lifting cylinder | $260*1350mm*2 pcs |
| Working pressure(mm) | 1200mm | Working pressure(kg/cm2) | 21kg/cm2 |
| Closing speed(mm/s) | 3.6m/min | Overall size(mm) | L:5650*W:1405*H:4750mm |
| Control hydraulic station | Fully sealed dust-free design | Total weight | 90T |
JDRY-1200T-15L-ZBJ | |||
| Product dimensions(mm) | 11230*2700*13/15/1 81230*2850*13/15/18 1230*3000*13/15/18 1230*3050*13/15/18 1230*3900*13/15/18 | Open-seat | 80mm |
| Story number | 15层 | Ram& Cylinder(Frames Up) | 090*2300mm*2 pcs |
| Working stroke(mm) | 2150mm | Lifting speed | 3.6m/min |
| Overall dimensions(mm) | L:4220*W:2020*H:5500 mm | Drive into the board | Double hydraulic motor |
| Total weight(T) | 11T | ||
JDRY-1200T-15L-XBJ | |||
| Product dimensions(mm) | 1230*2700*13/15/18 1230*2850*13/15/18 1230*3000*13/15/18 1230*3050*13/15/18 1230*3900*13/15/18 | Open-seat | 80mm |
| Story number | 15层 | Ram& Cylinder(Frames Up) | $90*2700mm*2 pcs |
| Working stroke(mm) | 2550mm | Lifting speed | 3.6m/min |
| Overall dimensions(mm) | L:4220*W:1000*H:5730 mm | The board driver | hydraulic motor |
| Total weight(T) | 7T | ||
Add:A3, 1 Keji Middle Rd, Lunjiao, Shunde, Foshan, Guangdong,China
Email:hspwoodmachinery@gmail.com
Wechat: huashunpeng
Mon to Sat: 8:00am - 6:00pmTime Zone: GMT +8
Copyright © 2022 xxxxxxxxxxxxxxxxxx
Sitemap

WhatsApp
Phone
E-mail