Product Parameters
| No. | Parameter Item | 3.5-meter centering frame | Servo Feeding Machine | Frame Type Stack Material Rack |
|---|---|---|---|---|
| 1 | Lifting Motor Power | 0.75 KW | 2.3 kw Servo Motor | / |
| 2 | Dimension | 3500 × 1500 × 1400 mm | 2300 × 2400 × 2200 mm | 3140 × 1725 × 2015 mm |
| 3 | Weight | 0.7 T | 1.5 T | 0.6 T |
| 4 | Air Cylinder | SCJ-50×50-50 | TN25×70S | SC50×100 × 2 pcs、SC63×350 × 1 pcs |
| 5 | Production Efficiency | 0-75 m/min | 1000 sheets per hours | / |
| 6 | High Pressure Air Blower | / | 3.4KW | / |
| 7 | Sucking Weight | / | 100kg | / |
Add:A3, 1 Keji Middle Rd, Lunjiao, Shunde, Foshan, Guangdong,China
Email:hspwoodmachinery@gmail.com
Phone:+86 180 9818 8443
WhatsApp:+86 180 9818 8443
Mon to Sat: 8:00am - 6:00pmTime Zone: GMT +8
© 2010–2026 Hua Shun Peng Machinery Co., Ltd. All rights reserved.
Sitemap

WhatsApp
Phone
E-mail