Product Parameters
| No. | Parameter Item | TJJ-1500D | TJJ-1350D |
|---|---|---|---|
| 1 | Equipment Model | TJJ-1500D | TJJ-1350D |
| 2 | Main color | Green | Green |
| 3 | Floor area | 2200 × 1070 × 1530mm | 1870 × 730 × 1250mm |
| 4 | Total power | 3kw+5.5kw | 2.2kw+5.5kw |
| 5 | Total Weight | 1300kg | 950kg |
| 6 | Max. processing width | 1450mm | 1300mm |
| 7 | Max. glue coating thickness | 90mm | 80mm |
| 8 | Rubber roller size | 420mm | 215mm |
| 9 | Size of chrome-plated roller | 320mm | 190mm |
| 10 | Glue application speed | 0-45m/min | 0-40m/min |
| 11 | Working Temperature | Indoor, -10℃-40℃ | Indoor, -10℃-40℃ |
| 12 | Power Supply | Three-phase 380V, 50Hz, voltage fluctuation ±5% | Three-phase 380V, 50Hz, voltage fluctuation ±5% |
Add:A3, 1 Keji Middle Rd, Lunjiao, Shunde, Foshan, Guangdong,China
Email:hspwoodmachinery@gmail.com
WhatsApp:+86 180 9818 8443
Mon to Sat: 8:00am - 6:00pmTime Zone: GMT +8
Copyright © 2022 xxxxxxxxxxxxxxxxxx
Sitemap

WhatsApp
Phone
E-mail