JDRY-800T-65L | |||
| Nominal pressure | 8000kN | Platen size | L:2700*W:1370*H:42mm |
| Feeding mode | Double in and out | Product size (mm) | 3*6尺、4*8尺 |
| Open-seat | 70 mm | Storynumber | 65层 |
| Diameter of plunger case(mm) | Q320*4700mm*4 pcs | Working stroke(mm) | 4550mm |
| Working pressure(kg/cm2) | 21kg/cm2 | Closing speed(m/min) | 15m/min |
| Overall size(mm) | L:3590*W:1370*H:10600mm | Nitrogen tank size | p1640*6750mm (12m3) 1pcs |
| Weight of nitrogen tank | 6000kg | Hydraulic station size | L:4000*W:1500*H:2800mm |
| Tank volume | 9m3 | Total weight of hydraulic station | 6500kg |
| Low pressure pump motor | 22KW*2 pcs | High-pressure pump motor | 5.6KW*1 pcs |
| Elevatormotor | 2.2KW*1 pcs | Whole machine total power(kw) | 51.8KW |
| height of workshop | 10000mm | Depth of foundation pit | 9500mm |
| Total weight | 135T | ||
JDRY-800T-65L-ZBJ | |||
| Product dimensions(mm) | 3*6、4*8 | Open-seat | 70mm |
| Story number | 65层 | Ram& Cylinder(Frames Up) | $200*7450mm*2 pcs (Main) |
| Working stroke(mm) | 7300mm | Lifting speed | 15m/min |
| Overall dimensions(mm) | L:4220*W:2020*H:16800mm | Drive into the board | Double hydraulic motor |
| Total weight(T) | 18T | ||
JDRY-800T-65L-XBJ | |||
| Product dimensions(mm) | 3*6、4*8 | Open-seat | 70mm |
| Story number | 65层 | Ram& Cylinder(Frames Up) | $180*7450mm*2 pcs (Main) |
| Working stroke(mm) | 7800mm | Lifting speed | 15m/min |
| Overall dimensions(mm) | L:4220*W:2020*H:17800mm | Drive into the board | Double hydraulic motor |
| Total weight(T) | 15T | ||
Continuous product improvement, when the appearance and parameters of change,are subject to real sample, witnout notice.
Add:A3, 1 Keji Middle Rd, Lunjiao, Shunde, Foshan, Guangdong,China
Email:hspwoodmachinery@gmail.com
Wechat: huashunpeng
Mon to Sat: 8:00am - 6:00pmTime Zone: GMT +8
Copyright © 2022 xxxxxxxxxxxxxxxxxx
Sitemap

WhatsApp
Phone
E-mail